RESULTS
| Student Name | School Name | Category | Award |
|---|---|---|---|
| Hussain Doctor | Maneckji Cooper Education Trust School (MCET) | AEO Category 1 (KG/ Grade 1) | DIAMOND |
| SHREYANSH SUVARNA MOHAN SANGALE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 1 (KG/ Grade 1) | DIAMOND |
| AARAV KETAN SOMPURKAR | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 1 (KG/ Grade 1) | DIAMOND |
| JAINEEL SHANKAR HARWANI | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 1 (KG/ Grade 1) | DIAMOND |
| RAGHAV SAYALI NIRAJ BHRAHMANKAR | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 1 (KG/ Grade 1) | DIAMOND |
| MIHAAN ASHWINY SANDEEP MAHAJAN | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 1 (KG/ Grade 1) | GOLD |
| SHOURYA HEMANSHU BADGUJAR | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 1 (KG/ Grade 1) | GOLD |
| SHLOK PRAJKTA PRAVIN TAMBE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | DIAMOND |
| DUSHYANT TRUPTI RUSHIKESH KOLHE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | DIAMOND |
| SHAURYA PRIYANKA SHRIKANT PALEKAR | WHIZZ KID ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | DIAMOND |
| KANISHKAA KUMUDINI VIVEK BHOYAR | WHIZZ KID ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | DIAMOND |
| RADNYEE T SONAWANE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | DIAMOND |
| KRIYANSH AKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | GOLD |
| YUVAN PRITI SHANAY LADHA | WHIZZ KID ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | GOLD |
| NITYA MAYA NIKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | SILVER |
| YASHIKA SANJAY BENDALE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | SILVER |
| KABIR KOMAL KUSHAL MEHER | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | SILVER |
| NAISHAL SNEHA MAYUR PUROHIT | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | SILVER |
| ADITI SAH | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | BRONZE |
| SAMEER UPENDRA SANGALE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 2 (Grade 2/3) | BRONZE |
| SHANVIKA SMITA GAURAV GUJARATHI | WHIZZ KID ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | DIAMOND |
| Rudrani Pal | St marys school | AEO Category 3 (Grade 4/5) | GOLD |
| KAVISH SUNITA PRASHANT PARAKH | WHIZZ KID ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | SILVER |
| SHARVA VANITA ROHAN BHAMBAR | WHIZZ KID ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | SILVER |
| VIHAAN PRATIBHA SAGAR DEORE | WHIZZ KID ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | SILVER |
| AGASTYA MRUGAKSHI ABHANG KHAIRNAR | WHIZZ KID ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | SILVER |
| KRIDAY RAMA BHARAT HERBHA | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | BRONZE |
| OVI NANDINI SWAPNIL GAWARE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | BRONZE |
| SAARA RUCHA SAGAR CHAVAN | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | BRONZE |
| SHARA SUNITA DESHMUKH | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | BRONZE |
| PRISHA VRUSHALI HITESH PATIL | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | BRONZE |
| ARIANA ANKITA ADITYA PARAKH | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | BRONZE |
| VIRAJ KANCHAN VISHAL SAWALE | WHIZZ KID ACADEMY, NASHIK | AEO Category 3 (Grade 4/5) | BRONZE |
| Aiden Dsouza | Homeschool | AEO Category 4 (Grade 6/7) | GOLD |
| OVEE PRAJKTA PRAVIN TAMBE | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 4 (Grade 6/7) | SILVER |
| Vivaan Nallan Chakravartula | Chirec International | AEO Category 4 (Grade 6/7) | SILVER |
| KAVYA RINI RAVINDRA PRAJAPATI | WHIZZ KID ACADEMY, NASHIK | AEO Category 4 (Grade 6/7) | SILVER |
| KHYAATI DIMPLE HETAL PATEL | ASHOKA GLOBAL ACADEMY, NASHIK | AEO Category 4 (Grade 6/7) | BRONZE |
| Anjana Sathishkumar | The International School of Bangalore | AEO Category 4 (Grade 6/7) | BRONZE |
| Mithulram Balachandran | Vishwa sishya vidyodaya | AEO Category 4 (Grade 6/7) | HONORABLE MENTION |
| SHRUTI SINGH | DAV PUBLIC SCHOOL,BARIATU,RANCHI | AEO Category 5 (Grade 8/9) | DIAMOND |
| Anamika Patel | Delhi Public School, Nerul | AEO Category 5 (Grade 8/9) | GOLD |
| RISHAAN HALDAR | DELHI PUBLIC SCHOOL ELDECO LUCKNOW | AEO Category 5 (Grade 8/9) | GOLD |
| PARTH MAYA NIKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | AEO Category 5 (Grade 8/9) | BRONZE |
| Kalari Lavanya | Sri Chaitanya School | AEO Category 6 (Grade 10/11/12) | GOLD |
| Student Name | School Name | Category | Award |
|---|---|---|---|
| Hussain Doctor | Maneckji Cooper Education Trust School (MCET) | ASO Category 1 (KG/ Grade 1) | PERFECT SCORER |
| AARAV KETAN SOMPURKAR | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 1 (KG/ Grade 1) | PERFECT SCORER |
| RAGHAV SAYALI NIRAJ BHRAHMANKAR | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 1 (KG/ Grade 1) | DIAMOND |
| SHOURYA HEMANSHU BADGUJAR | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 1 (KG/ Grade 1) | DIAMOND |
| JAINEEL SHANKAR HARWANI | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 1 (KG/ Grade 1) | DIAMOND |
| MIHAAN ASHWINY SANDEEP MAHAJAN | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 1 (KG/ Grade 1) | DIAMOND |
| Manas Mahajan | Vishwajyot high school kharghar | ASO Category 1 (KG/ Grade 1) | DIAMOND |
| SHREYANSH SUVARNA MOHAN SANGALE | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 1 (KG/ Grade 1) | DIAMOND |
| DUSHYANT TRUPTI RUSHIKESH KOLHE | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | GOLD |
| Shaurya Priyanka Shrikant Palekar | WHIZZ KID ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | GOLD |
| Kanishkaa Kumidini Vivek Bhoyar | WHIZZ KID ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | GOLD |
| SHLOK PRAJKTA PRAVIN TAMBE | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | GOLD |
| RAJVEER VIDHATE | FRAVASHI INTERNATIONAL ACADEMY | ASO Category 2 (Grade 2/3) | GOLD |
| RISHAN RASHMI KUNAL PATIL | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | SILVER |
| AARAV V DALAL | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | SILVER |
| YUVAN PRITI SHANAY LADHA | WHIZZ KID ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | SILVER |
| INAYA SIKILKAR | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | BRONZE |
| KABIR KOMAL KUSHAL MEHER | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | BRONZE |
| KRIYANSH AKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | BRONZE |
| NITYA MAYA NIKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | BRONZE |
| YASHIKA SANJAY BENDALE | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 2 (Grade 2/3) | BRONZE |
| VIRAJ KANCHAN VISHAL SAWALE | WHIZZ KID ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | DIAMOND |
| KAVISH SUNITA PRASHANT PARAKH | WHIZZ KID ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | GOLD |
| SHANVIKA SMITA GAURAV GUJARATHI | WHIZZ KID ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | GOLD |
| Rudrani Pal | St marys school | ASO Category 3 (Grade 4/5) | GOLD |
| VIHAAN PRATIBHA SAGAR DEORE | WHIZZ KID ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | GOLD |
| SHARA SUNITA DILIP DESHMUKH | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | SILVER |
| AGASTYA MRUGAKSHI ABHANG KHAIRNAR | WHIZZ KID ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | BRONZE |
| OVI NANDINI SWAPNIL GAWARE | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | BRONZE |
| SHARVA VANITA ROHAN BHAMBAR | WHIZZ KID ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | BRONZE |
| KRIDAY RAMA BHARAT HERBHA | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | BRONZE |
| SAARA RUCHA SAGAR CHAVAN | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | BRONZE |
| PRISHA VRUSHALI HITESH PATIL | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | HONORABLE MENTION |
| ARIANA ANKITA ADITYA PARAKH | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 3 (Grade 4/5) | HONORABLE MENTION |
| Aakhyaan Agrawal | St Aloysius Gonzaga | ASO Category 4 (Grade 6/7) | PERFECT SCORER |
| Agam Sareen | DL DAV Model School | ASO Category 4 (Grade 6/7) | BRONZE |
| KAVYA RINI RAVINDRA PRAJAPATI | WHIZZ KID ACADEMY, NASHIK | ASO Category 4 (Grade 6/7) | BRONZE |
| OVEE PRAJKTA PRAVIN TAMBE | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 4 (Grade 6/7) | BRONZE |
| TANAYA PRIYA ANUP ASAWA | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 4 (Grade 6/7) | BRONZE |
| KHYAATI DIMPLE HETAL PATEL | ASHOKA GLOBAL ACADEMY, NASHIK | ASO Category 4 (Grade 6/7) | HONORABLE MENTION |
| RISHAAN HALDAR | DELHI PUBLIC SCHOOL ELDECO LUCKNOW | ASO Category 5 (Grade 8/9) | PERFECT SCORER |
| SHRUTI SINGH | DAV PUBLIC SCHOOL,BARIATU,RANCHI | ASO Category 5 (Grade 8/9) | PERFECT SCORER |
| Anamika Patel | Delhi Public School, Nerul | ASO Category 5 (Grade 8/9) | PERFECT SCORER |
| ISHAAN RUPESH KOTHARI | WHIZZ KID ACADEMY, NASHIK | ASO Category 5 (Grade 8/9) | DIAMOND |
| CHARVI GUPTA | DELHI PUBLIC SCHOOL, NOIDA | ASO Category 5 (Grade 8/9) | BRONZE |
| PARTH MAYA NIKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | ASO Category 5 (Grade 8/9) | BRONZE |
| Maitrey Shiwal | Allen Career Institute Akola | ASO Category 6 (Grade 10/11/12) | DIAMOND |
| Uddipa Pal | National Institute of Open Schooling | ASO Category 6 (Grade 10/11/12) | DIAMOND |
| Shriyash Vijay Kadam | EuroSchool, Dombivli | ASO Category 6 (Grade 10/11/12) | DIAMOND |
| Student Name | School Name | Category | Award |
|---|---|---|---|
| Hussain Doctor | Maneckji Cooper Education Trust School (MCET) | AMO Category 1 (KG/ Grade 1) | PERFECT SCORER |
| MIHAAN ASHWINY SANDEEP MAHAJAN | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 1 (KG/ Grade 1) | DIAMOND |
| AARAV KETAN SOMPURKAR | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 1 (KG/ Grade 1) | DIAMOND |
| RAGHAV SAYALI NIRAJ BHRAHMANKAR | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 1 (KG/ Grade 1) | DIAMOND |
| SHOURYA HEMANSHU BADGUJAR | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 1 (KG/ Grade 1) | GOLD |
| JAINEEL SHANKAR HARWANI | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 1 (KG/ Grade 1) | GOLD |
| SHREYANSH SUVARNA MOHAN SANGALE | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 1 (KG/ Grade 1) | BRONZE |
| SHAURYA PRIYANKA SHRIKANT PALEKAR | WHIZZ KID ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | PERFECT SCORER |
| KANISHKAA KUMUDINI VIVEK BHOYAR | WHIZZ KID ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | DIAMOND |
| Rudra Kasat | Hilltop Elementary School | AMO Category 2 (Grade 2/3) | GOLD |
| DUSHYANT TRUPTI RUSHIKESH KOLHE | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | SILVER |
| YUVAN PRITI SHANAY LADHA | WHIZZ KID ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | BRONZE |
| RAJVEER VIDHATE | FRAVASHI INTERNATIONAL ACADEMY | AMO Category 2 (Grade 2/3) | BRONZE |
| KRIYANSH AKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | BRONZE |
| Vibhav Pusapati | Meru International School, Miyapur | AMO Category 2 (Grade 2/3) | BRONZE |
| KABIR KOMAL KUSHAL MEHER | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | BRONZE |
| NITYA MAYA NIKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | BRONZE |
| YASHIKA SANJAY BENDALE | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 2 (Grade 2/3) | HONORABLE MENTION |
| SHANVIKA SMITA GAURAV GUJARATHI | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | DIAMOND |
| Pragya Yadav | Sunbeam School Sarnath Varanasi | AMO Category 3 (Grade 4/5) | DIAMOND |
| VIHAAN PRATIBHA SAGAR DEORE | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | GOLD |
| LAKSHIN SOWDESH KUMAR | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | GOLD |
| KAVISH SUNITA PRASHANT PARAKH | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | GOLD |
| NEVAN MOHIT OCHANI | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | GOLD |
| Rihaan Patel | Jamnabai Narsee school | AMO Category 3 (Grade 4/5) | GOLD |
| SHARA SUNITA DESHMUKH | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | SILVER |
| Rudrani Pal | St marys school | AMO Category 3 (Grade 4/5) | BRONZE |
| OVI NANDINI SWAPNIL GAWARE | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | BRONZE |
| VIRAJ KANCHAN VISHAL SAWALE | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | BRONZE |
| PRAKRIT MEHTA | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | BRONZE |
| SHARVA VANITA ROHAN BHAMBAR | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | BRONZE |
| AGASTYA MRUGAKSHI ABHANG KHAIRNAR | WHIZZ KID ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | BRONZE |
| Ishan Ghosh | Sir Isaac Brock Public School | AMO Category 3 (Grade 4/5) | BRONZE |
| KRIDAY RAMA BHARAT HERBHA | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | BRONZE |
| PRISHA VRUSHALI HITESH PATIL | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | BRONZE |
| SAARA RUCHA SAGAR CHAVAN | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 3 (Grade 4/5) | HONORABLE MENTION |
| Arpita Patra | DPS Ruby Park | AMO Category 4 (Grade 6/7) | DIAMOND |
| Ishanvi Bhatia | CHIREC International School IBDP Serilingampally | AMO Category 4 (Grade 6/7) | DIAMOND |
| OVEE PRAJKTA PRAVIN TAMBE | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 4 (Grade 6/7) | SILVER |
| Agam Sareen | DL DAV Model School | AMO Category 4 (Grade 6/7) | SILVER |
| KAVYA RINI RAVINDRA PRAJAPATI | WHIZZ KID ACADEMY, NASHIK | AMO Category 4 (Grade 6/7) | BRONZE |
| ANAY AGARWAL | The International School of Bangalore (TISB) | AMO Category 4 (Grade 6/7) | BRONZE |
| Unnati Samir Bole | WHIZZ KID ACADEMY, NASHIK | AMO Category 4 (Grade 6/7) | BRONZE |
| Vivaan Pritesh Bhatewara | WHIZZ KID ACADEMY, NASHIK | AMO Category 4 (Grade 6/7) | HONORABLE MENTION |
| KHYAATI DIMPLE HETAL PATEL | ASHOKA GLOBAL ACADEMY, NASHIK | AMO Category 4 (Grade 6/7) | HONORABLE MENTION |
| Pratishtha Bansal | Modern vidya niketan, sector 17,Faridabad | AMO Category 5 (Grade 8/9) | PERFECT SCORER |
| SWETHAN MISHRA | BRIDGEWELL GLOBAL SCHOOL | AMO Category 5 (Grade 8/9) | PERFECT SCORER |
| SHRUTI SINGH | DAV PUBLIC SCHOOL,BARIATU,RANCHI | AMO Category 5 (Grade 8/9) | DIAMOND |
| Ayushman Basu | Bansal Public School | AMO Category 5 (Grade 8/9) | DIAMOND |
| Avyay Singh Chauhan | Somerville School, Noida | AMO Category 5 (Grade 8/9) | GOLD |
| SARTHAK RUNGTA | Delhi Public School Faridabad | AMO Category 5 (Grade 8/9) | SILVER |
| Viraj Upadhyay | Royal Global School | AMO Category 5 (Grade 8/9) | BRONZE |
| PARTH MAYA NIKHIL ROONGTA | WHIZZ KID ACADEMY, NASHIK | AMO Category 5 (Grade 8/9) | BRONZE |
| CHARVI GUPTA | DELHI PUBLIC SCHOOL, NOIDA | AMO Category 5 (Grade 8/9) | HONORABLE MENTION |
| Inaya Khanna | DPS International Gurgaon | AMO Category 6 (Grade 10/11/12) | DIAMOND |
| Parth Andhare | Saint Joseph’s School Barshi | AMO Category 6 (Grade 10/11/12) | DIAMOND |
| Garvit Arora | Amity International School | AMO Category 6 (Grade 10/11/12) | GOLD |
| Uddipa Pal | National Institute of Open Schooling | AMO Category 6 (Grade 10/11/12) | GOLD |
| Anvay Varshney | National Public School, Koramangala, Bangalore | AMO Category 6 (Grade 10/11/12) | GOLD |
| Shriyash Vijay Kadam | EuroSchool, Dombivli | AMO Category 6 (Grade 10/11/12) | GOLD |
| Vidhyutha Varadharajan | Chettinad Vidyashram | AMO Category 6 (Grade 10/11/12) | SILVER |
| Student Name | School Name | Grade | Award |
|---|---|---|---|
| Hussain Doctor | Maneckji Cooper Education Trust School (MCET) | 1 | Perfect Score |
| Harshali Bera | Birla High School Mukundapur | 1 | Silver Award |
| Elkan D’Souza | Rajhans Vidyalaya | 2 | Gold Award |
| Reyansh Shrikanth | Podar International School, Bengaluru | 2 | Silver Award |
| Bhavin Mannam | Chirec International School | 2 | Bronze Award |
| Vrithik Balakarthik | Alphabet International school | 3 | Gold Award |
| Aayan Kohli | HERITAGE INTERNATIONAL XPERIENTIAL SCHOOL | 3 | Silver Award |
| Rudransh Rajput | Oxford Sr. Sc . School Vikaspuri | 3 | Bronze Award |
| Debamrit Mukhopadhyay | Hiranandani Foundation School, Powai | 4 | Gold Award |
| Rythm Kambli | R.N.PODAR SCHOOL | 4 | Silver Award |
| Shaswat Lath | Bombay Scottish School, Mahim | 5 | Gold Award |
| Viaan Ghumde | The Indian High School, Oud Metha, Dubai | 5 | Gold Award |
| Adheem S | Sri Chaitanya Techno School | 5 | Silver Award |
| Hrian Rajani | Utpal Shanghvi Global School | 5 | Bronze Award |
| Srisha Samanta | Sri Chaitanya Techno School, Whitefield | 5 | Bronze Award |
| Ayaan Singhal | Cathedral and John Connon School | 5 | Bronze Award |
| Rohan Arunkumar | National model senior secondary school | 5 | Participation Certificate |
| Pragya Yadav | Sunbeam School Sarnath Varanasi | 5 | Participation Certificate |
| Avyansh Nanda | Vasant Valley School | 5 | Participation Certificate |
| Navya Agarwal | Shiv Nadar School, Gurgaon | 5 | Participation Certificate |
| Annesha Gope | DAV PUBLIC SCHOOL, SANTALDIH | 6 | Gold Award |
| Reyansh Mittal | Campion School, Fort, Mumbai | 6 | Silver Award |
| Shreyan Mondal | Delhi Public School Patna | 6 | Silver Award |
| Aiden Dsouza | Home school | 6 | Bronze Award |
| Om Rane | The Cambria International School and Jr College | 6 | Bronze Award |
| Anay Agarwal | The International School of Bangalore (TISB) | 6 | Bronze Award |
| Mohd Abaan Ansari | St. Peter sr. Sec. School | 6 | Bronze Award |
| Arya Pillai | Reuther Middle School | 6 | Participation Certificate |
| Tanyasvi Mannam | Chirec International School | 6 | Participation Certificate |
| Inesh Maneet Pradhan | Adani Public School, Mundra, Gujarat | 6 | Participation Certificate |
| Rushank Salimath | VIBGYOR | 6 | Participation Certificate |
| Ananya K | Adani Public school | 6 | Participation Certificate |
| Shikhi Sarathi Behera | Adani public school | 6 | Participation Certificate |
| Dishant Dutta | St. George's School | 7 | Gold Award |
| Arpita Patra | DPS Ruby Park | 7 | Silver Award |
| Madrik Bairagi | ST.FRANCIS DE SALES SCHOOL | 7 | Bronze Award |
| Anshuman Danade | ALLEN CAREER INSTITUTE | 7 | Bronze Award |
| Kanishka Patel | Doon International School | 7 | Bronze Award |
| Swastik Mohanty | Doon international school, Bhubaneswar | 7 | Bronze Award |
| Ishanvi Bhatia | CHIREC International School IBDP Serilingampally | 7 | Bronze Award |
| Chinmay Sunil Amboori | Adani Public School, Mundra | 7 | Participation Certificate |
| Arika Bhatia | Shiv Nadar School | 7 | Participation Certificate |
| Shriyash Vijay Kadam | Euro School, Dombivli | 8 | Perfect Score |
| Amishu Gupta | Delhi Public School Ranipur | 8 | Silver Award |
| Pranjal Agrawal | Maa Bharti school | 8 | Silver Award |
| Rishaan Haldar | Delhi Public School, ELDECO, Lucknow | 8 | Bronze Award |
| Vivaan Puthal | National Public School, Kormangala, Bengaluru | 8 | Bronze Award |
